Coin Pricing

By Factorypin

How Do Factorypin Calculate Custom Pin Pricing?

Understanding how challenge coin pricing works helps you plan your project more confidently. Our pricing structure is clear and transparent:

Material + Size + Quantity + Process = Mold Fee + (Unit Price × Quantity)

Every coin is priced according to its material, final size, order quantity, and production method. These factors determine both the mold cost and the unit price.

The ideal size for a challenge coin is typically between 1.75” to 2.5”. This range offers the best balance between portability and design presentation.

We respect and protect every customer’s original design. We do not reuse other clients’ artwork. Your design will be converted into a production proof specifically for you before manufacturing begins.

Because every design is different, pricing will vary. To help you understand the general cost range, we have prepared reference pricing tables for different types of coins. The prices shown are based on standard production with 3–5 enamel colors (for colored versions), without additional special processes, extra printing beyond the standard configuration.

If you would like an exact quote for your design, simply send us your artwork. We will provide a detailed breakdown of all costs — no hidden fees.

Photo Gallery

No Color Coin Pricng

die struck coin
Size 50 100 500 1000 3000 5000 Mold Fee
1.75'' US$5.5 US$3.21 US$2.67 US$2.64 US$2.58 US$2.29 US$115
2'' US$5.99 US$3.51 US$2.94 US$2.90 US$2.84 US$2.72 US$140
2.25'' US$6.94 US$4.35 US$3.49 US$3.43 US$3.27 US$2.99 US$165
2.5'' US$7.27 US$4.98 US$3.86 US$3.68 US$3.63 US$3.10 US$190
2.75'' US$8.47 US$5.73 US$4.89 US$4.65 US$4.50 US$3.38 US$215
3'' US$9.45 US$6.40 US$5.95 US$5.49 US$5.45 US$3.65 US$240

No color coins, also known as die-struck coins, are made purely by metal stamping without enamel filling. The design is formed entirely by raised and recessed metal, which makes this style especially suitable for antique finishes. This option is cost-effective and produces clean, defined metal lines. It is commonly used for school graduation coins, military challenge coins, and token-style coins.

The mold fee in the pricing table is based on a double-sided mold. If you only need one designed side and prefer the other side blank, the mold cost will be reduced by half.

Color On One Side Coin Pricing

hard enamel coin
Size 50 100 500 1000 3000 5000 Mold Fee
1.75'' US$6.02 US$3.49 US$3.04 US$2.97 US$2.92 US$2.44 US$115
2'' US$6.53 US$3.97 US$3.54 US$3.39 US$3.34 US$2.82 US$140
2.25'' US$7.42 US$4.72 US$4.24 US$4.18 US$4.13 US$3.09 US$165
2.5'' US$8.52 US$5.73 US$4.71 US$4.35 US$4.30 US$3.20 US$190
2.75'' US$9.21 US$6.22 US$5.36 US$5.08 US$5.03 US$3.48 US$215
3'' US$10.27 US$7.50 US$6.10 US$5.90 US$5.84 US$3.75 US$240

Color on one side helps control costs while keeping your main design visually clear. If your artwork is prepared for only one side, this option avoids unnecessary additional expense. It works well for scout graduation gifts, corporate recognition coins, and other commemorative uses.

The listed mold fee is based on a double-sided mold. If one side remains blank, the mold cost will be reduced by half.

Color On Both Side Coin Pricing

soft enamel coin
Size 50 100 500 1000 3000 5000 Mold Fee
1.75'' US$6.53 US$3.86 US$3.39 US$3.34 US$3.29 US$2.47 US$115
2'' US$7.31 US$4.33 US$3.93 US$3.88 US$3.83 US$2.92 US$140
2.25'' US$7.88 US$4.84 US$4.41 US$4.33 US$4.28 US$3.19 US$165
2.5'' US$8.90 US$5.81 US$5.31 US$5.30 US$5.25 US$3.30 US$190
2.75'' US$9.77 US$6.33 US$5.73 US$5.57 US$5.52 US$3.58 US$215
3'' US$10.90 US$6.93 US$6.42 US$5.96 US$5.90 US$3.86 US$240

Color on both sides is suitable for designs that require more detail and a larger budget. You may choose the same artwork on both sides or use two different designs, depending on what you want the coin to represent. This style is widely used for military challenge coins, award coins, campaign gifts, and fully customized commemorative pieces.

3D Coin Pricing

3d cast coin rose gold plated
Size 50 100 500 1000 3000 5000 Mold Fee
1.75'' US$11.33 US$7.03 US$4.58 US$4.05 US$3.46 US$3.13 US$115
2'' US$12.30 US$7.83 US$5.32 US$4.71 US$3.95 US$3.72 US$140
2.25'' US$14.16 US$9.04 US$6.00 US$5.38 US$4.30 US$3.90 US$165
2.5'' US$15.92 US$10.51 US$7.18 US$6.41 US$4.80 US$4.19 US$190
2.75'' US$17.13 US$11.29 US$7.66 US$6.95 US$5.28 US$4.76 US$215
3'' US$18.94 US$12.12 US$8.18 US$7.23 US$5.74 US$5.21 US$240

3D coins are produced using a casting process that requires an additional mold and high-temperature casting, resulting in a higher cost than standard stamped coins. The raised 3D effect adds depth and dimension, making it ideal for prominent elements such as eagles or globes, especially in military challenge coins. If your design is relatively simple and your budget allows, this process can create a more memorable result.